| Attribute name | Attribute value | 
|---|---|
| Global Product Type | Print & Imaging Supplies-Toner/Toner Cartridges | 
| Post-Consumer Recycled Content Percent | 55% | 
| Total Recycled Content Percent | 60% | 
| OEM/Compatible | Compatible | 
| Supply Type | Laser Printer Cartridge | 
| Build Style | Remanufactured | 
| Compatible Printers | Lexmark X463de, Lexmark X464de, Lexmark X466de, Lexmark X466dte, Lexmark X466dwe. | 
| Compatible Supplies | Lexmark X463X11G, Lexmark X463X21G, Lexmark X463X41G. | 
| TAA Compliant | NO | 
| Chip Technology | NEW CHIP | 
| Page Yield | 15,000 | 
| Color/Style | Black | 
| Features | |
| Brand compatibility | Lexmark |