Attribute name | Attribute value |
---|---|
Global Product Type | Print & Imaging Supplies-Toner/Toner Cartridges |
Post-Consumer Recycled Content Percent | 55% |
Total Recycled Content Percent | 60% |
Device Types | Laser Printer |
OEM/Compatible | Compatible |
Supply Type | Laser Printer Cartridge |
Build Style | Remanufactured |
TAA Compliant | NO |
Chip Technology | NEW CHIP |
Compatible Printers | Lexmark E462dtn. |
Compatible Supplies | Lexmark E462U11A, Lexmark E462U21G, Lexmark E462U31G, Lexmark E462U41G. |
Page Yield | 18,000 |
Color/Style | Black |
Features | |
Brand compatibility | Dell |