| Attribute name | Attribute value | 
|---|---|
| Global Product Type | Print & Imaging Supplies-Toner/Toner Cartridges | 
| Post-Consumer Recycled Content Percent | 2% | 
| Total Recycled Content Percent | 4% | 
| OEM/Compatible | Compatible | 
| Supply Type | Laser Printer Cartridge | 
| Build Style | NEW | 
| TAA Compliant | NO | 
| Chip Technology | NEW CHIP | 
| Compatible Printers | Lexmark CS510de, Lexmark CS510dte. | 
| Compatible Supplies | Lexmark 701XY, Lexmark 70C0X40, Lexmark 70C0XYG, Lexmark 70C1XY0, Lexmark 70C1XYE. | 
| Page Yield | 4,000 | 
| Color/Style | Yellow | 
| Features | |
| Brand compatibility | Lexmark |