| Attribute name | Attribute value |
|---|---|
| Global Product Type | Print & Imaging Supplies-Toner/Toner Cartridges |
| Post-Consumer Recycled Content Percent | 2% |
| Total Recycled Content Percent | 4% |
| OEM/Compatible | Compatible |
| Supply Type | Laser Printer Cartridge |
| Build Style | NEW |
| TAA Compliant | NO |
| Chip Technology | NEW CHIP |
| Compatible Printers | Lexmark CS510de, Lexmark CS510dte. |
| Compatible Supplies | Lexmark 701XC, Lexmark 70C0X20, Lexmark 70C0XCG, Lexmark 70C1XC0, Lexmark 70C1XCE. |
| Page Yield | 4,000 |
| Color/Style | Cyan |
| Features | |
| Brand compatibility | Lexmark |