Attribute name | Attribute value |
---|---|
Global Product Type | Print & Imaging Supplies-Toner/Toner Cartridges |
Post-Consumer Recycled Content Percent | 2% |
Total Recycled Content Percent | 4% |
Device Types | Laser Printer |
OEM/Compatible | Compatible |
Supply Type | Laser Printer Cartridge |
Build Style | NEW |
TAA Compliant | NO |
Chip Technology | NEW CHIP |
Compatible Printers | Lexmark CS510de, Lexmark CS510dte. |
Compatible Supplies | Lexmark 701XK, Lexmark 70C0X10, Lexmark 70C0XKG, Lexmark 70C1XK0, Lexmark 70C1XKE. |
Page Yield | 8,000 |
Color/Style | Black |
Features | |
Brand compatibility | Lexmark |