| Attribute name | Attribute value |
|---|---|
| Global Product Type | Print & Imaging Supplies-Toner/Toner Cartridges |
| Post-Consumer Recycled Content Percent | 55% |
| Total Recycled Content Percent | 60% |
| OEM/Compatible | Compatible |
| Supply Type | Laser Printer Cartridge |
| Build Style | Remanufactured |
| Compatible Printers | Lexmark C748 DE, Lexmark C748 DTE, Lexmark C748 E. |
| Compatible Supplies | Lexmark C748H1CG, Lexmark C748H2CG, Lexmark C748H4CG, Lexmark C748H6CG. |
| TAA Compliant | NO |
| Chip Technology | NEW CHIP |
| Page Yield | 10,000 |
| Color/Style | Cyan |
| Features | |
| Brand compatibility | Lexmark |