Attribute name | Attribute value |
---|---|
Global Product Type | Print & Imaging Supplies-Toner/Toner Cartridges |
Post-Consumer Recycled Content Percent | 55% |
Total Recycled Content Percent | 60% |
Device Types | Laser Printer |
OEM/Compatible | Compatible |
Supply Type | Laser Printer Cartridge |
Build Style | Remanufactured |
Compatible Printers | Lexmark C734, Lexmark C734 DN, Lexmark C734 DTN, Lexmark C734 DW, Lexmark C734 N, Lexmark C736 DN, Lexmark C736 DTN, Lexmark C736 N, Lexmark X734DE, Lexmark X736DE, Lexmark X738DE, Lexmark X738DTE. |
Compatible Supplies | Lexmark C734A1YG, Lexmark C734A2YG, Lexmark C734A4YG. |
TAA Compliant | NO |
Chip Technology | NEW CHIP |
Page Yield | 6,000 |
Color/Style | Yellow |
Features | |
Brand compatibility | Lexmark |