| Attribute name | Attribute value |
|---|---|
| Global Product Type | Print & Imaging Supplies-Toner/Toner Cartridges |
| Post-Consumer Recycled Content Percent | 55% |
| Total Recycled Content Percent | 60% |
| OEM/Compatible | Compatible |
| Supply Type | Laser Printer Cartridge |
| Build Style | Remanufactured |
| Compatible Printers | Lexmark E450dn. |
| Compatible Supplies | Lexmark E450A11A, Lexmark E450A21A, Lexmark E450H11A, Lexmark E450H21A, Lexmark E450H41G, Lexmark E450H80G. |
| TAA Compliant | NO |
| Chip Technology | NEW CHIP |
| Page Yield | 11,000 |
| Color/Style | Black |
| Features | |
| Brand compatibility | Lexmark |