| Attribute name | Attribute value | 
|---|---|
| Global Product Type | Print & Imaging Supplies-Toner/Toner Cartridges | 
| Post-Consumer Recycled Content Percent | 55% | 
| Total Recycled Content Percent | 60% | 
| OEM/Compatible | Compatible | 
| Supply Type | Laser Printer Cartridge | 
| Build Style | Remanufactured | 
| Chip Technology | OEM CHIP | 
| Compatible Printers | Lexmark MS725dvn, Lexmark MS823dn, Lexmark MS823n, Lexmark MS825dn, Lexmark MS826de, Lexmark MX722ade, Lexmark MX722adhe, Lexmark MX725, Lexmark MX822ade, Lexmark MX822adxe, Lexmark MX826ade, Lexmark MX826adxe. | 
| TAA Compliant | NO | 
| Page Yield | 55,000 | 
| Color/Style | Black | 
| Features | |
| Brand compatibility | Lexmark |