Attribute name | Attribute value |
---|---|
Global Product Type | Print & Imaging Supplies-Toner/Toner Cartridges |
Post-Consumer Recycled Content Percent | 55% |
Total Recycled Content Percent | 60% |
Device Types | Laser Printer |
OEM/Compatible | Compatible |
Supply Type | Laser Printer Cartridge |
Build Style | Remanufactured |
Chip Technology | OEM CHIP |
Compatible Printers | Lexmark MS725dvn, Lexmark MS821dn, Lexmark MS821n, Lexmark MS822de, Lexmark MS823dn, Lexmark MS823n, Lexmark MS825dn, Lexmark MS826de, Lexmark MX721ade, Lexmark MX721adhe, Lexmark MX722ade, Lexmark MX722adhe, Lexmark MX725, Lexmark MX822ade, Lexmark MX822adxe, Lexmark MX826ade, Lexmark MX826adxe. |
Compatible Supplies | Lexmark 58D0H0G, Lexmark 58D1H00, Lexmark 58D1H0E. |
TAA Compliant | NO |
Page Yield | 15,000 |
Color/Style | Black |
Features | |
Brand compatibility | Lexmark |