Attribute name | Attribute value |
---|---|
Global Product Type | Print & Imaging Supplies-Toner/Toner Cartridges |
Post-Consumer Recycled Content Percent | 2% |
Total Recycled Content Percent | 4% |
OEM/Compatible | Compatible |
Supply Type | Laser Printer Cartridge |
Build Style | NEW |
Chip Technology | OEM CHIP |
Compatible Printers | Lexmark MS321DN, Lexmark MS421DN, Lexmark MS421DW, Lexmark MS521DN, Lexmark MS621DN, Lexmark MS622DE, Lexmark MX321ADN, Lexmark MX321ADW, Lexmark MX421ADE, Lexmark MX521ADE, Lexmark MX521DE, Lexmark MX522ADHE, Lexmark MX622ADE, Lexmark MX622ADHE. |
TAA Compliant | NO |
Page Yield | 15,000 |
Color/Style | Black |
Features | |
Brand compatibility | Lexmark |